Note: The maximum operation distance stands for the maximum distance for which the sensor can detect the standard sensing object. The stable sensing range stands for the sensing range for which the sensor can stably detect the standard sensing object even if there is an ambient temperature drift and/or supply voltage fluctuation. |
Flexible cable type is also available for sheilded type.
When ordering this type, suffix "-R" to the model No.
(e.g.) Flexible cable type of GX-3S is "GX-3S-R".
5 m 16.404 ft cable length type (standard: 3 m 9.843 ft) is also available.
(excluding GX-4SB)
When ordering this type, suffix "-C5" to the model No.
(e.g.) 5 m 16.404 ft cable length type of GX-3S is "GX-3S-C5".
Refer to table below for 5 m 16.404 ft cable length type of flexible cable type sensor.
Table of model Nos.
GX-3S~ is an amplifier built-in inductive proximity sensor having a diameter of just ø3.8 mm ø0.150 in. |
The GX-4S~ uses a robust stainless steel enclosure. The tightening torque can be 0.58 N'm or less.
The non-shielded type (GX-8ML~) has twice the sensing range of the shielded type (GX-8M~), although having the same size. Hence, it allows margin against sensing distance variations |
Item | Specifications |
---|---|
Product Number | PM-F24 |
Part Number | PM-F24 |
Sensing range | 5 mm 0.197 in (fixed) |
Minimum sensing object | 0.8 x 1.8 mm 0.031 x 0.071 in opaque object |
Hysteresis | 0.05 mm 0.002 in or less |
Repeatability | 0.03 mm 0.001 in or less |
Supply voltage | 5 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 15 mA or less |
Output | NPN open-collector transistor Maximum sink current: 50 mA Applied voltage: 30 V DC or less (between output and 0 V) Residual voltage: 0.7 V or less (at 50 mA sink current), 0.4 V or less (at 16 mA sink current) |
Output:Output operation | Incorporated with 2 outputs: Light-ON / Dark-ON |
Response time | Under light received condition: 20 micros or less Under light interrupted condition: 100 micros or less (Response frequency: 1 kHz or more) |
Operation indicator | Vermilion LED (lights up under light received condition) |
Ambient temperature | -25 to +55 degrees -13 to +131degrees Fahrenheit (No dew condensation or icing allowed), Storage: -30 to +80 degrees -22 to +176degrees Fahrenheit (Note) Used at an ambient temperature of +50 degrees +122degrees Fahrenheit, or more, make sure to mount it on a metal body. |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Fluorescent light: 1,000 lx at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 50 MOhm, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 2,000 Hz frequency, 1.5 mm 0.059 in amplitude in X, Y and Z directions for two hours each |
Shock resistance | 15,000 m/s2 acceleration (1,500 G approx.) in X, Y and Z directions for three times each |
Emitting element | Infrared LED (Peak emission wavelength: 940 nm 0.037 mil, non-modulated) |
Material | Enclosure: PBT, Slit cover: Polycarbonate |
Cable | 0.09 mm2 4-core cabtyre cable, 1 m 3.281 ft long |
Wiring length | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Weight | Net weight: 10 g approx. |
The bending durability of the cable to repeated bending has been increased tenfold by using special alloy cores for the cable. |
|
Sensing the punch of a die
Counting parts